Work Experience Logbook
Occupational Certificate: Chicken and Hardware Fisheries
Workplace evidence record | Fried Tools and Hake inc | Provider: i2Graduates Educational Assets
Logbook Profile
| Qualification title | Occupational Certificate: Chicken and Hardware Fisheries |
|---|---|
| QCTO qualification code | SP-CHF-2026-NQF3 |
| NQF level / work-experience credits | Level 3 | 38 credits |
| Total minimum workplace hours | 380 hours across four work-experience modules |
| Minimum evidence accumulation period | 6 months |
| Quality assurance body | QCTO (Quality Council for Trades and Occupations) |
| Licensed facility | Fried Tools and Hake inc | CRN: ZA-SDP-2026-089 |
Module Structure Breakdown
| Code | Work Experience Module | Credits | Hours |
|---|---|---|---|
| WM-01 | Receiving Input Materials in Dual-Facility Operations | 8 | 80 |
| WM-02 | Workstation Changeover and Decontamination Procedures | 10 | 100 |
| WM-03 | Dual-Line Processing and Cold-Chain Control | 10 | 100 |
| WM-04 | Quality Assurance, Non-Conformance Reporting & Hazard Control | 10 | 100 |
Daily Shift Tracking Grid — WM-01 / WM-02
Activity codes are cross-referenced to SAQA criteria:
| Shift Date | Task Performed | Hours | Learner Initials | Supervisor Initials |
|---|---|---|---|---|
| 04 Feb 2026 | Received poultry consignment; verified 2°C delivery temperature | 7.5 | T.M. | J.K. |
| 05 Feb 2026 | Segregated hardware inputs; logged swarf risk at receiving bay | 8.0 | T.M. | J.K. |
| 06 Feb 2026 | Full changeover: LOTO isolation, degrease, sanitise, hygiene swab | 8.0 | T.M. | P.N. |
| 07 Feb 2026 | Cold-chain monitoring at CCP 1–4; recorded 1.8°C – 3.6°C | 7.0 | T.M. | P.N. |
| 10 Feb 2026 | Raised NCR for damaged packaging; isolated and labelled batch | 8.0 | T.M. | J.K. |
Verification Block
Learner signature & date
Workplace supervisor signature & date
Total verified hours this period
Mentor / SDF confirmation
